Description
Polyurethane Roller detail: (customized acceptable)
1.Hardness : 45A-95A
2.Diameter : 8mm – 1000mm
3.Length : 300mm 500mm 1000mm
4.Color : yellow,red,bule,natural,ect
4. Density: 1.12–1.25g/CM3
5.customize accpetable
6. With smooth surface
7. Package: pallet, woven bag, carton box, Veneer, etc.
PU roller advantages:
1)Outstanding abrasion resistance
2)High tensile and tear strength
3)Resistance to oils, fuels, and oxygen
4)Fabulous weatherability and high impact resistance
5)Low compression set
pu roller application:
PU Roller is widely used in the following industry as conveying system, feeding system.
—Newspaper conveying,
—Packing machines,
—Ceramic and stoneware processing plants,
—Floor and roof tiles conveying,
—Wood Working machineries,
—Textile machines,
—Coal industry
—Paper industry machines,
—Food grading machines, other food processing machines.
Packing: | Woven Bags, Carton, Pallet, Veneer, Wooden Case, as per customer’s requests |
Delivery | 5-10 Working days once order Confirmed |
Shipment | 1) Small order: By express, DHL, UPS, FEDEX, EMS 2) Large order: By sea or by air 3) Choose the best and convenient way for your need |
Payment | 1) We accept T/T, L/C, D/A, D/P and Western Union 2) For small account, we suggest pay by Western Union |
Diameter | 60-219mm | ||||
Length | 100-3500mm | ||||
Tube | Q235(GB) | ||||
Shaft | 45# steel(GB) equal to C45 | ||||
Bearing | Single & Double Row Deep Groove Ball Bearing 2RZ&2Z wigh C3 clearance | ||||
Grease | Lithium soap type grease,grease retaining inner seal with Multi-stage Labyrinth and Retention Cap with Outboard Rubbing Flinger Seal | ||||
Lubrication | Grease is Lithium soap type grease with Rust Inhibitors | ||||
Welding | Mixed gas shielded arc welding end | ||||
Painting | Ordinary painting, hot galvanized painting, electric static spraying painting, baked painting | ||||
Standard Diameter | Lengthscope | Bearings Type | Idler’s shell wall thinkness | ||
mm | Inch | ||||
63.5 | 21/2 | 150-3500 | 204 | 3.0mm-3.75mm | |
76 | 3 | 150-3500 | 204 205 | 3.0mm-4.0mm | |
89 | 31/3 | 150-3500 | 204 205 | 3.0mm-4.0mm | |
102 | 4 | 150-3500 | 204 205 305 | 3.5mm-4.0mm | |
108 | 41/4 | 150-3500 | 204 205 305 306 | 3.5mm-4.0mm | |
114 | 41/2 | 150-3500 | 204 205 305 306 | 3.5mm-4.5mm | |
127 | 5 | 150-3500 | 204 205 305 306 | 3.5mm-4.5mm | |
133 | 51/4 | 150-3500 | 204 206 207 305 306 | 3.5mm-4.5mm | |
152 | 6 | 150-3500 | 204 206 207 305 306 307 308 | 4.0mm-4.5mm | |
159 | 61/4 | 150-3500 | 204 206 207 305 306 307 308 | 4.0mm-4.5mm | |
165 | 61/2 | 150-3500 | 207 305 306 307 308 | 4.5mm-6.0mm | |
194 | 75/8 | 150-3500 | 207 307 308 309 310 | 4.5mm-6.0mm | |
219 | 85/8 | 150-3500 | 308 309 310 | 4.5mm-6.0mm |
Packing
Order Details
Item Name | Polyurethane Roller / PU Roller |
MOQ(Minimum Order Quantity) | 1PC |
Lead time | 5-10 days after receiving the deposit |
Calculated Weight | Need to calculate |
Package | Woven Bags, Carton, Pallet, Veneer, Wooden Case, as per customer’s requests |
Price Term | EXW,FOB, CIF, etc |
Payment term | TT,L/C,Western Union |
Country of Origin | China |